PTFE modified gasket is made from PTFE suspension resin with proper fillers such as glass fiber, glass microsphere, graphite, barium sulfate, carbon fiber, molybdenum disulfide, polyphenyl, argil etc. in process of molding or skiving sheet.Added a certain amount of filler, and the compression resistance and high temperature resistance will be greatly improved. It is especially suitable for using as the transmission sealing parts under the condition of - 180 ℃ ~ + 260 ℃ temperature range .
Filled materials | Common filled ratio ( Quantity %) | Main performances |
Bronze | 40, 60 | Increases hardness and wear resistance; Increases dimensional stability and compressive strength; Not suitable for corrosive or electrical applications |
Carbon | 5, 10, 15 | Increases compressive strength, hardness, wear, and load properties. Good chemical resistance; Improves electrical properties. |
Graphite | 5, 10, 15 | Improves the deformation under load; Reduces initial wear; Improves thermal and electrical conductivity |
Glass Fiber | 10, 15, 25 | Increases compressive strength, rigidity and wear. Reduces creep and cold flow; Improve Dimensional Stability. |
Carbon Fiber | 10, 15, 25 | Increases compressive strength, hardness, wear, and load properties. Reduces creep and cold flow |
POB (polyphenyl ester) | 5, 10, 15 | Improve the lubrication performance; Enhance the mechanical strength; Increase using temperature |
BaSO4 | 5, 10, 15 | Increases compressive strength, hardness and wear resistance Reduces creep |
SiO2 | 5, 10, 15 | Increases hardness and wear resistance; Improve Dimensional Stability. |
Glass beads | 5, 10, 15 | Reduces creep and cold flow; Lower density Increases hardness and wear resistance; |
Modified PTFE Gaskets
- Product Code: Modified PTFE 001
- Availability: In Stock
-
$1.00
- Ex Tax: $1.00